High Capacity LN2 Series for Storage or Transport (Round Canisters)
High Capacity Series for Storage or Transport
This series of LN2 storage system provides two cryopreservation solutions for long-term static storage and the transportation of biological samples. Designed to ensure ultra-low evaporation to reduce running costs.
Storage configuration: Round cannisters for straw storage
Product Features
High-Strength, Lightweight and Small-Size Aluminum Construction
High-strength, lightweight and small-size aluminum construction
Ultra-Low Evaporation Loss
Numbered Index for Canister Position
High Thermal Efficiency
Heavy Duty Lockable Enclosure Offers Excellent Security
5 Year Vacuum Warranty
Specifications
Model | Volume of LN2(L) | Inside Neck Diameter (mm) | Static Evapouration Rate* (%/d) |
YDS-10 | 10L | 50mm | 0.12 |
YDS-10-80 | 10L | 80mm | 0.21 |
YDS-10-125 | 10L | 125mm | 0.43 |
YDS-13 | 13L | 50mm | 0.12 |
YDS-15 | 15L | 50mm | 0.11 |
YDS-20 | 20L | 50mm | 0.12 |
YDS-30 | 30L | 50mm | 0.12 |
YDS-30-80 | 30L | 80mm | 0.21 |
YDS-30-125 | 30L | 125mm | 0.35 |
YDS-35 | 35L | 50mm | 0.12 |
YDS-35-80 | 35L | 80mm | 0.22 |
YDS-35-125 | 35L | 125mm | 0.37 |
YDS-47-127 | 47L | 127mm | 0.36 |
YDS-20B | 20L | 50mm | 0.2 |
YDS-30B | 30L | 50mm | 0.2 |
YDS-35B | 35L | 50mm | 0.2 |
YDS-35B-80 | 35L | 80mm | 0.3 |
YDS-35B-125 | 35L | 125mm | 0.3 |
YDS-50B | 50L | 50mm | 0.24 |
YDS-50B-125 | 50L | 125mm | 0.45 |
YDS-2-30 | 2L | 30mm | 0.07 |
YDS-2-35 | 2L | 35mm | 0.08 |
YDS-3 | 3L | 50mm | 0.12 |
YDS-6 | 6L | 50mm | 0.12 |
Resources
Liquid Nitrogen Storage Solution
Safety considerations in a liquid nitrogen cryopreservation room
High Capacity Series for Storage or Transport (Round Canisters)
Liqudid Nitrogen Container YDS-YDH
CE Certificate
Liquid Nutrogen Container
There is no information available, please submit your request or contact us to get more details.
There is no information available, please submit your request or contact us to get more details.