YDD LN2 Biobank Series
YDD Biobank LN2 Storage Solution
The Biobank series for large scale storage is designed to ensure the maximum storage capacity with the minimum consumption of liquid nitrogen to lower the overall cost of operation. Designed for both liquid and vapour-phase storage to suit a wide variety of applications. Advanced vacuum and insulation technology ensure low evaporation rates to lower running costs.
Product Features
800N Controller with Battery Back Up
Large Scale Storage Capacities from 13,000 to 94,875 x Standard 2ml Cryovials
Vapour Phase Storage to Prevent Cross Contamination
Excellent Temperature Uniformity
One-Touch Defogging for Easier Access
Liquid Nitrogen Splash-Proof Feature Provides Safer Operation
Blood Bag Storage Options Available
Specifications
Model | Volume of LN2(L) | Capacity 2ml Vial | Inside Neck Diameter (mm) | Operating Height (mm) | Outside Diameter (mm) | Empty Weight (kg) |
YDD-1600-635 | 1,660 | 76,050 | 635 | 967 | 1585 | 914 |
YDD-1800-635 | 1,880 | 94,875 | 635 | 1097 | 1565 | 985 |
YDD-350-326 | 350 | 13,000 | 326 | 1263 | 875 | 219 |
YDD-370-326 | 370 | 15,600 | 326 | 1096 | 875 | 230 |
YDD-450-326 | 460 | 21,000 | 326 | 1212 | 875 | 277 |
YDD-550-445 | 587 | 27,000 | 445 | 970 | 1104 | 328 |
YDD-750-445 | 783 | 37,800 | 445 | 1216 | 1104 | 372 |
YDD-850-465 | 890 | 42,900 | 465 | 980 | 1190 | 441 |
YDD-1000-465 | 1,104 | 51,000 | 465 | 950 | 1190 | 495 |
YDD-1300-635 | 1,340 | 58,500 | 635 | 997 | 1585 | 851 |
Case Studies
Resources
Liquid Nitrogen Storage Solution
Safety considerations in a liquid nitrogen cryopreservation room
Biobank Series Liquid Nitrogen Container
Biobank Series
CE Certificate
Liquid Nutrogen Container
Biobank Series
Liquid Nitrogen Container Biobank Series
There is no information available, please submit your request or contact us to get more details.