The Haier pharmacy refrigerators are suitable for pharmacies, drug stores, pharmaceutical companies, hospitals, clinics and other pharmaceutical storage areas such as storage and logistics.
2-8℃ refrigerator:HC refrigerant, energy saving, safe and reliable, intelligent control
Product Features
Microprocessor Control System
● Microcomputer electronic temperature controller, LED temperature display, the display accuracy is 0.1 ℃.
● Multiple alarm functions like high temperature alarm, low temperature alarm, sensor error alarm, power failure alarm, low battery alarm, door ajar, condensor dirty alarm, high ambient temperature alarm, etc.
● Sound and light alarm. The equipment can connected to the remote alarm interface.
● Continuously alarm for 48h after power failure.
Insulation
Porthole
Security Lock
Temperature Recorder
Standard equipped with USB, and printer and RS485 interface, etc. are optional.
Specifications
Model | Cabinet Type | Capacity (L/Cu.Ft) | Power Supply (V/Hz) | Display | Shelves | Termperature | Net/Gross Weight(approx) | Interior Dimensions (W*D*H) | Exterior Dimensions (W*D*H) |
HYC-390 | Upright;Single Glass Door | 390/ 13.77 | 115/60;220~240/50;220~240/60 | LED | 7 | 2-8 | 116/139(kg),255.8/306.6(lbs) | 530*555*1380(mm) | 665*710*1965(mm) |
HYC-390F | Single Solid Door | 390/ 13.77 | 115/60;220~240/50;220~240/60 | LED | 7 | 2-8 | 106/129(kg),233.8/284.5(lbs) | 530*555*1380(in) | 665*710*1965(in) |
HYC-639/HYC-639-USB | Single Glass Door | 282/9.9 | 220~240/50 | LED | 4/6 | 2-8 | 200/240(kg),551.15/639.33(lbs) | 620*706*1520(mm) | 760*897*1993(mm) |
HYC-940 | Double Glass Door | 890/31.4 | 115/60;220~240/50;220~240/60 | LED | 12 | 2-8 | 227/279(kg),500.4/615.1(lbs) | 1030*590*1425(in) | 1130*755*1980(in) |
HYC-940F | Double Solid Door | 890/31.4 | 220~240/50;220~240/60 | LED | 5 | 2-8 | 207/259(kg),456.4/571.1(lbs) | 1030*590*1425(in) | 1130*755*1980(in) |
HYC-1378 | Upright;Double Doors | 1378/48.7 | 115/60;220~240/50;220~240/60 | LED | 12 | 2-8 | 310/360(kg),683.4/793.7(lbs) | 1320*700*1500(mm) | 1440*950*1980(mm) |
HYC-309 | Upright;Single Glass Door | 309/ 10.91 | 115/60;220~240/50;220~240/60 | LED | 7 | 2-8 | 77/87(kg),169.76/191.80(lbs) | 525*500*1290(mm) | 600*630*1840(mm) |
Case Studies
Resources
HYC-290(F) HYC-390(F)(R)
HYC-1378
HYC-1378
HYC-940(F)
HYC-610/940
HYC-410,639
There is no information available, please submit your request or contact us to get more details.
There is no information available, please submit your request or contact us to get more details.