This product line is designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes and leucocytes. Applications can be found in blood banks, hospitals, epidemic prevention services, research institutes, biological engineering institutes, laboratories in electronic and chemical plants.
Product Features
Field Proven Reliablity
● Unique insulated inner door design for four separate storage compartments to minimize frost buildup inside the chamber
● Specialized control system design for a well-balanced operation of cascade refrigeration system
● Positive field proven reliability record
Safety
● Malfunction alarms including high and low temperature, power failure, sensor error, clean -filter, and extremely high ambient
● Capable of producing two types of alarm outputs: audible buzzer and visible flashing light
● Multiple built-in system protection features including user-settable protection code for controls, user settable delay to start, voltage compensation system, and protection against extreme high voltages
● Door open feature standard and USB port for temperature data downloading standard on upright models
● Remote alarm contacts
Installation & Application
● Wide range operating voltage system from 185V to 260 V designed to allow units installed in areas with poor voltage condition
● Suitable for 10°C to 32°C ambient temperature
● Input voltage and ambient temperature shown simultaneously for ease of monitoring environmental conditions
● Robust door latch designed for secure door closing
● Compact casters for ease of maneuvering
Low Sound Level
● Specialized refrigeration system design using whisper quiet fan and compressors
● Freezer chassis designed to absorb vibration and sound
Energy Saving
● Unique door seal design for the minimum loss of cold temperature during a door opening
● High performance VIP insulation panels to minimize cabinet heat gain and to improve temperature stability
● Patented cabinet insulation system designed for optimal performance of cold storage temperature and minimal frost buildup
● Unique design of independent insulated inner door systems for independent access of storage space to provide the maximum protection of stored samples
Key Design Features
● Microprocessor-controlled system designed for controllable range of -40°C to -86°C for cabinet space with 1°C increment
● Large LED display for cabinet temperature, set temperature, ambient temperature, and input voltage
● Settable high temperature and low temperature alarms
● Automatic clean-filter alarm and sensor error alert
● Adjustable storage shelf height
● Optional temperature recorder, storage racks and storage boxes
Specifications
Model | Cabinet Type | Capacity (L/Cu.Ft) | Power Supply (V/Hz) | Display | Inner Doors | Certificate | Exterior Dimension (W*D*H) | Net/Gross Weight (approx) |
DW-86L338J | Upright | 338/11.9 | 220~240/50 | LED | 2 | CE | 830*893*1846(mm), Interior Dimension (W*D*H)465*630*1165(mm) | 238/278(kg), 524.7/612.9(lbs) |
DW-86L338JA | Upright | 338/11.9 | 115/60;208~230/60 | LED | 2 | UL | 830*893*1846(mm), Interior Dimension (W*D*H)465*630*1165(mm) | 238/278(kg), 524.7/612.9(lbs) |
DW-86L388J | Upright | 388/13.7 | 220~240/50 | LED | 2 | CE | 830*980*1980(mm), Interior Dimension (W*D*H)465*716*1310(mm) | 255/286(kg), 562.2/630.5(lbs) |
DW-86L486E | Upright | 486/17.1 | 220~240/50 | LED | 4 | CE | 953*900*1980(mm), Interior Dimension (W*D*H)590*630*1310(mm) | 290/310(kg), 639.3/683.4(lbs) |
DW-86L490J | Upright | 490/17.3 | 220~240/50 | LED | 4 | CE | 873*900*1980(mm), Interior Dimension (W*D*H)590*630*1310(mm) | 295/335(kg), 650.4/738.5(lbs) |
DW-86L490JA | Upright | 490/17.3 | 208~230/60 | LED | 4 | UL | 873*900*1980(mm), Interior Dimension (W*D*H)590*630*1310(mm) | 295/335(kg), 650.4/738.5(lbs) |
DW-86L578J | Upright | 578/20.4 | 120/60;220~240/50 | LED | 4 | CE;UL;Energy Star | 903*980*1960(mm), Interior Dimension(W*D*H)620*716*1310(mm) | 300/330(kg), 661.4/727.5(lbs) |
DW-86L578JA | Upright | 578/20.4 | 208~230/60 | LED | 4 | UL | 903*980*1960(mm), Interior Dimension(W*D*H)620*716*1310(mm) | 300/330(kg), 661.4/727.5(lbs) |
DW-86L628E | Upright | 626/22.1 | 220~240/50 | LED | 4 | CE | 1035*900*1980(mm), Interior Dimension(W*D*H)760*630*1310(mm) | 301/323(kg), 664.0/712(lbs) |
DW-86L728J | Upright | 728/25.7 | 220~240/50 | LED | 4 | CE;Energy Star | 1049*980*1980(mm), Interior Dimension(W*D*H)766*716*1310(mm) | 345/385(kg), 760.6/848.8(lbs) |
DW-86L728JA | Upright | 728/25.7 | 120/60;208~230/60 | LED | 4 | UL | 1049*980*1980(mm), Interior Dimension(W*D*H)766*716*1310(mm) | 345/385(kg), 760.6/848.8(lbs) |
DW-86L828J | Upright | 828/29.2;829/29.2 | 220~240/50 | LED | 4 | CE;Energy Star | 1145*980*1980(mm), Interior Dimension(W*D*H)870*716*1310(mm) | 380/410(kg), 837.7/903.9(lbs) |
DW-86L828JA | Upright | 828/29.2 | 208~230/60 | LED | 4 | UL | 1145*980*1980(mm), Interior Dimension(W*D*H)870*716*1310(mm) | 380/410(kg), 837.7/903.9(lbs) |
DW-86W100J | Chest | 100/3.5 | 220~240/50;220~240/60 | LED | 1 | CE | 769*825*1120(mm), Interior Dimension(W*D*H)470*450*480(mm) | 138/160(kg), 304.2/352.7(lbs) |
DW-86W420J | Chest | 420/14.8 | 220~240/50 | LED | 3 | CE | 2130*870*1020(mm), Interior Dimension(W*D*H)1367*462*652(mm) | 310/357(kg), 683.4/787(lbs) |
DW-86W420JA | Chest | 420/14.8 | 208~230/60 | LED | 3 | UL | 2130*870*1020(mm), Interior Dimension(W*D*H)1367*462*652(mm) | 310/357(kg), 683.4/787(lbs) |
Case Studies
Resources
There is no information available, please submit your request or contact us to get more details.
There is no information available, please submit your request or contact us to get more details.
There is no information available, please submit your request or contact us to get more details.
There is no information available, please submit your request or contact us to get more details.
There is no information available, please submit your request or contact us to get more details.
There is no information available, please submit your request or contact us to get more details.