Suitable for viruses, pathogens, blood cells and other biological sample cold storage applications found within hospitals, disease control, research institutions and biomedical engineering. Also used to store special materials and other products within electronics and chemicals industries.
Product Features
Maximum Sample Security
The dual refrigeration systems run independently and alternately, both reaching -80ºC, such that if one system fails the other will maintain temperature to ensure sample storage safety.
Fast Cabinet Pull Down
Utilizing auto-cascade hydrocarbon (HC) refrigeration technology to deliver fast temperature pull down. From an ambient of 25ºC it takes just 240 minutes to reach -80ºC. It provides a quick temperature recovery to -75℃ within 30 minutes after door opening for 1 minute, guaranteeing safety of samples.
Maximum Energy Efficiency
The dual refrigeration systems run independently and alternately, both reaching -80ºC, such that if one system fails the other will maintain temperature to ensure sample storage safety.
World-leading Energy Saving Refrigeration Technology
The HC refrigeration technology coupled with superinsulation, increases the insulation efficiency by 30%, and the cabinet is designed to reduce heat loss ensuring an energy efficient freezer. The 578L model has a power consumption of 10 kWh/day and is certified by the National Quality Certification Center for Energy Saving and Environmental Protection.
Reduced Running Costs
Specifications
Model | Cabinet Type | Capacity (L/Cu.Ft) | Power Supply (V/Hz) | Display | Inner Doors | Certificate | Exterior Dimension (W*D*H) | Interior Dimension (W*D*H) | Net/Gross Weight (approx) |
DW-86L578ST | Upright | 578/20.4 | 120/60、208~230/50 | LCD | 4 | CE、UL、 Energy Star | 895*998*1980(mm) | 620*716*1310(mm) | 325/355(kg), 716.5/782.6(lbs) |
DW-86L578SAT | Upright | 578/20.4 | 208~230/60 | LCD | 4 | UL、Energy Star | 895*998*1980(mm) | 620*716*1310(mm) | 325/355(kg), 716.5/782.6(lbs) |
DW-86L728ST | Upright | 728/25.7 | 120/60、208~230/50 | LCD | 4 | CE、 UL、Energy Star | 1046*998*1980(mm) | 766*716*1310(mm) | 350/385(kg), 771.6/848.8(lbs) |
DW-86L728SAT | Upright | 728/25.7 | 208~230/60 | LCD | 4 | UL、Energy Star | 1046*998*1980(mm) | 766*716*1310(mm) | 350/385(kg), 771.6/848.8(lbs) |
DW-86L578S | Upright | 578/20.4 | 208~230/50 | LED | 4 | CE、 Energy Star | 895*998*1980(mm) | 620*716*1310(mm) | 325/355(kg), 716.5/782.6(lbs) |
DW-86L728S | Upright | 728/25.7 | 208~230/50 | LED | 4 | CE、Energy Star | 1046*998*1980(mm) | 766*716*1310(mm) | 350/385(kg), 771.6/848.8(lbs) |
Case Studies
Resources
TwinCool ULT Freezer
TwinCool ULT Freezer
TwinCool ULT Freezer
TwinCool ULT Freezer
TwinCool ULT Freezer
There is no information available, please submit your request or contact us to get more details.